Hold David Seymour to account.
David Seymour has to face the parliamentary privileges committee at a minimum to explain his little "fantasy" "joke". This sort of language around te physical destruction of a government department is unacceptable. He is the leader of a political party that's may form the next government. It's clear he has a biased towards Māori and pacific people. We simply cannot accept this behaviour and normallise it.
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent. The author of this petition stood up and took action. Will you do the same? Start a social movement by creating a petition.
Start a petition of your ownOther petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1314 |
| 12 months | 637 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2581 |
| 12 months | 139 |
Keep Toastmasters Accessible: Reconsider the 75% Pathways Cost Increase
Rachel Langford
44 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 12 months | 29 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 304 |
| 12 months | 304 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
Dr My Le Trinh
2 019 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
Open Letter of scientists and entrepreneurs regarding MFF and FP10
Initiative for Science in Eur…
845 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227159 |
| 12 months | 226949 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 12 months | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 12 months | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition
by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the
public and the decision makers.