I love the new look of the Farmers Block, let's keep going without a costly redesign of George Street!
I'm sick and tired of the populist politicians in Dunedin continually banging on about how the council 'ignored a petition of 6,500 people who wanted to keep George St two way'. Everyone I speak to, even those that were previously not keen on the idea of the Totally Georgeous revamp of George St, have told me how much they like the new look and feel of the newly updated Farmers Block. Sentiment has changed about the project since that previous petition was launched and now that people are able to see the tangible results, even the creator of that previous petition has acknowledged how good the updated streetscape looks. There's more space, more freedom to roam, easier access to shops, massively improved access for our disable community. What's not to love? My goal is to collect 10,000 signatures that simply say 'I think it looks Totally Georgeous, keep going as per the original detailed business case'
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1322 |
| 12 months | 645 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2586 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227169 |
| 12 months | 226959 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1310 |
| 12 months | 1310 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 513 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.