Allow for a 10% flexibility open road speed in New Zealand
Allow for cars that use public open roads a 10 % flexibility in open road speed limits of 100 kmh.
the main reason for this is that car speedometers are not as accurate as the law allows for. A near minimal tread tyre versus a new tyre can be as much as 2% out so what are they calibrated to. A different brand or fitment of tyre can be up to 5% out in speed reading. Due to circumference variations. The speedo can be 1% out from factory on all new cars. Together with the fact that it often is not possible to maintain this tolerance down hill or when passing slower motorists.The police radar can be 1-2% out. All these measures and factors make it impossible to limit vehicles to the 1% tolerance.
Mathieu Boonen Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 306 |
| 12 months | 306 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.