Please support and stop trans women competing in our England Ladies Sea Angling Team.
Contact the author of the petition
Letter
2023-09-30 18:49:55
Wendy Metcalfe
Result
2023-09-30 18:33:28Thank you all for signing my petition.
I am pleased to say that Baroness Nicholson has had a result. She went straight to the world governing body CIPS and below is their response.
I can't thank you all enough for your support. We are buzzing!
Particular thanks to Baroness Nicholson, Sharron Davies, Piers Morgan, Duncan Baker MP, Fiona at Fair Play to Women and of course to all the brave ladies who made a stand.
Thank you
Wendy
Wendy Metcalfe
Share this petition
Help this petition to reach more signatures.
How to promote a petition?
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, Twitter, Skype, Instagram and LinkedIn.
Is there something you want to change?
Change doesn't happen by staying silent. The author of this petition stood up and took action. Will you do the same? Start a social movement by creating a petition.
Start a petition of your ownOther petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1314 |
| 12 months | 637 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2581 |
| 12 months | 139 |
Keep Toastmasters Accessible: Reconsider the 75% Pathways Cost Increase
Rachel Langford
44 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 12 months | 29 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 304 |
| 12 months | 304 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
Dr My Le Trinh
2 019 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
Open Letter of scientists and entrepreneurs regarding MFF and FP10
Initiative for Science in Eur…
845 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227159 |
| 12 months | 226949 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 12 months | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 12 months | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition
by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the
public and the decision makers.