FQRC SAFE TURN
Contact the author of the petition
This discussion topic has been automatically created of petition FQRC SAFE TURN.
|
Guest |
#12014-12-05 21:38Might be worth adding to change the speed to 80km until after the turn-off. |
|
| |
|
Guest |
#22014-12-08 00:35There is plenty of space and this would make the turn a lot safer for all involved, not only the Foley Quarry residents, also those travelling straight through both north and south. It would also help our anxiety levels during the wait to turn! |
|
| |
|
Guest |
#32014-12-12 04:40Local resident, the turn off to Foley Quarry Road is an accident waiting to happen! |
|
| |
|
Guest |
#42015-04-15 06:29I turn into this road to drop my kids off at a friends house. It never feels safe. I would hate to have to do it every day. |
|
| |
|
Guest |
#52015-04-21 08:25I know how dangerous this turn off is - have had many a close call from oncoming and following traffic while waiting on the centre line |
|
| |
|
Guest |
#62015-07-01 04:51This turning point off a major road, at the apex of a very steep hill with limited visibility is an accident waiting to happen. Vehicles are speeding in both directions at this point in excess of 80km per hour. You stand as good a chance of being rammed from behind as you do from speeding oncoming vehicles who suddenly appear in the blind spot as they brest the hill. I personally have had many close shaves as I effected a turn. I find the situation is getting increasingly more threatening as the volume of vehicles increase on this major road as well as the seemingly proliferation of incompetent and incapable drivers on our roads these days |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 306 |
| 12 months | 306 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.