SAVE HARE HATCH SHEEPLANDS
SAVE HARE HATCH SHEEPLANDS / Announcements / HHS - Local Councillors / Comments
|
Guest |
#12016-04-30 16:58Wokingham Council are acting in a very draconian manner over this matter and you have to ask yourselves why, specually as the appesr keen to spend money in the legal system over it. This was a popular business/set of businesses which caused no disruption to the surrounding area & gave many people employment. It is probably time to enlist the support of the local MP (Theresa May) and central government. There must be a way around this, with an amicsble solution. |
|
| |
|
Guest |
#22016-04-30 17:36This is heartbreaking. Surely the council should support an independent locally run business. We have everything crossed someone will have some common sense and you have the result you deserve. Good luck x |
|
| |
|
Guest |
#32016-04-30 22:56GOOD LUCK MY SHEEPLANDS FRIENDS I WISH YOU EVERY SUCCESS AGAINST THEM |
|
| |
|
Guest |
#42016-05-01 08:19This is totally senseless of wbc, should we not be encouraging more independent Business!!!!!!! |
|
| |
|
Guest |
#52016-05-02 19:01We love to shop here. As a disabled customer my interest in the garden center is that it is one of the places I can get a hot meal and excellent advice on what I might buy, I can't say this fr all other green centres. If I could vote in the election in your constituencies I would, but I live in Bracknell. My friend Lynda in her electric well chair will on tinge to support you. Because of the vermeil closing down disabled centres the is no where to go. I would happily talk to anyone to help your cause. |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 306 |
| 12 months | 306 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.