The Case is Altered should not be renamed.
The Case is Altered should not be renamed. / Announcements / Radio Four at 12:15pm today 'You & Yours' / Comments
|
Guest |
#12017-04-10 06:52I just heard the article about your petition on Radio 4. Congratulations and well done. The style and names of our pubs form a massive part of our identity and culture, which is fast being eroded in so many ways. They provide a unique selling point for pub businesses if they apply some creativity. Although I now live in Ilkley, Yorkshire, I was particularly interested by this case as I grew up 200m from the Case is Altered in Wealdstone. At first I though the radio piece may be about the Wealdstone pub, although I am also familiar with the Eastcote local. The Wealsbtone pub was set back from the High Street, next to the Police station- a dominating, severe building with a cobbled forecourt. Its austerity seemed completely at odds with its sign - a flamenco dancer in a crimson dress. I suspect it no longer exists - such a shame. Unique and unusual names of pubs are precious and so interesting. I can remember it clearly after not seeing it for 30+ years. Thank you for doing something to save this one in Eastcote. I hope it thrives. Jenny Burke |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent. The author of this petition stood up and took action. Will you do the same? Start a social movement by creating a petition.
Start a petition of your ownOther petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1314 |
| 12 months | 637 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2581 |
| 12 months | 139 |
Keep Toastmasters Accessible: Reconsider the 75% Pathways Cost Increase
Rachel Langford
44 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 12 months | 29 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 304 |
| 12 months | 304 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
Dr My Le Trinh
2 019 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
Open Letter of scientists and entrepreneurs regarding MFF and FP10
Initiative for Science in Eur…
845 Signatures
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227159 |
| 12 months | 226949 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 12 months | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 12 months | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition
by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the
public and the decision makers.