Stop cosmetic and drug testing on animals
Cosmetic and drug testing on animals is very common around the world. For my year 13 social studies report I have to take social action againtest and issue, and I have chosen testing on animals in New Zealand, the majority of which is "party pill" type substances upon innocent animals. This petition is a social action to help prevent the testing upon innocent animals. All of your signatures would be greatly appreciated.
Ellen Davies Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 306 |
| 12 months | 306 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.