Save their home
Contact the author of the petition
This discussion topic has been automatically created of petition Save their home.
|
Guest |
#12014-11-30 10:25This is our home they are trying to throw us from. All because I have asked for the health hazards to be fixed... And for a shower that we can use... I am terrified we will all end up with nowhere to go, I just don't know what to do |
|
| |
|
Guest |
#22014-11-30 22:16Justice please!!!! |
|
| |
|
STAR Guest |
#32014-12-02 03:12gosh Landlord just do the repairs think, if someone you loved was living in a house and their landlord did what what your doing I don't think you would like it,, its xmas soon and gosh fix the repairs. God it good and soo you should be to. EVERYONE HAS RIGHTS FIX IT ... NO HARM ... HOUSING NEW ZEALAND DOS THE SAME SO SHOULD YOU.. |
|
| |
|
Guest |
#42014-12-02 03:18JUSTICE FOR THIS FAMILY |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 306 |
| 12 months | 306 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.